2020 California Legislature Election Results
By Gerson Liahut-Sanchez
Government Relations and Communications Fellow, Community College League of California
Monday, November 30, 2020
On Tuesday, November 3rd, California's nearly 40 million residents had the opportunity to participate in the 2020 General Election. For the benefit of our members, League staff has compiled a list of newly elected freshman legislators, election results, and reasons for not seeking re-election. Below are the results of notable elections. The election results depicted below do not include legislators who won their re-election campaign.
California Assembly Election Results
Newly Elected Legislators:
Office | Name | Party | Election Results |
---|---|---|---|
Assembly District 13 | Carlos Villapudua | Democratic | 51.3% |
Assembly District 25 | Alex Lee | Democratic | 70.5% |
Assembly District 33 | Thurston Smith | Republican | 54.9% |
Assembly District 37 | Steve Bennett | Democratic | 67.6% |
Assembly District 38 | Suzette Martinez Valladares | Republican | 76.1% |
Assembly District 57 | Lisa Calderon | Democratic | 60.5% |
Assembly District 67 | Kelly Seyarto | Republican | 60.0% |
Assembly District 72 | Janet Nguyen | Republican | 54.2% |
Assembly District 73 | Laurie Davies | Republican | 58.5% |
Assembly District 78 | Christopher Ward | Democratic | 56.2% |
1. Percentage above dictate the victor's percentage of votes as of 11/30/2020.
2. 80 of 80 districts held elections in 2020.
Districts where the incumbent did not seek re-election:
Office | Name | Party | Reason |
---|---|---|---|
Assembly District 13 | Susan Talamantes Eggman | Democratic | Elected to Senate |
Assembly District 25 | Kansen Chu | Democratic | Retired |
Assembly District 33 | Jay Obernolte | Republican | Retired |
Assembly District 37 | S. Monique Limón | Democratic | Elected to Senate |
Assembly District 38 | Christy Smith | Democratic | Retired |
Assembly District 57 | Ian Charles Calderon | Democratic | Retired |
Assembly District 67 | Melissa Melendez | Republican | Retired |
Assembly District 72 | Tyler Diep | Republican | Eliminated in Primaries |
Assembly District 73 | William Brough | Republican | Eliminated in Primaries |
Assembly District 78 | Todd Gloria | Democratic | Retired |
California State Senate Results
Newly Elected Legislators:
Office | Name | Party | Election Results |
---|---|---|---|
Senate District 5 | Susan Talamantes Eggman | Democratic | 54.9% |
Senate District 13 | Josh Becker | Democratic | 75.4% |
Senate District 15 | Dave Cortese | Democratic | 54.8% |
Senate District 17 | John Laird | Democratic | 64.7% |
Senate District 19 | S. Monique Limón | Democratic | 64.5% |
Senate District 23 | Rosilicie Ocha Bogh | Republican | 52.5% |
Senate District 29 | Josh Newman | Democratic | 51.3% |
Senate District 37 | Dave Min | Democratic | 51.1% |
1. Percentages above dictate the victor's percent of votes as of 11/30/2020.
2. 20 of 40 districts held elections in 2020.
Districts where the incumbent did not seek re-election:
Office | Name | Party | Reason |
---|---|---|---|
Senate District 5 | Cathleen Galgini | Democratic | Retired |
Senate District 13 | Gerald Hill | Democratic | Retired |
Senate District 15 | James Beall Jr. | Democratic | Retired |
Senate District 17 | Bill Monning | Democratic | Retired |
Senate District 19 | Hannah-Beth Jackson | Democratic | Retired |
Senate District 23 | Mike Morrell | Republican | Retired |
Senate District 29 | Ling Ling Chang | Republican | Defeated |
Senate District 37 | John M. W. Moorlach | Republican | Defeated |
Gerson Liahut-Sanchez is the Government Relations and Communications Fellow for the Community College League of California.
Post Categories:
Empty